Translucent Tabs
Our translucent tabs are manufactured with an ultra-clear translucent paper. Why would you place a tab on a marketing piece and have it detract from its great design or message? Our ultra-clear translucent allows for your message to stand out! The adhesive used in our tabs adheres well on most
Translucent Tabs | Price Per Case | ||||||||
---|---|---|---|---|---|---|---|---|---|
Item # | Size | Material | Qty Per Roll | Qty Per Case | Indicator Bar | 1 - 4 Cases | 5 - 9 Cases | 10 - 15 Cases | 16 + Cases |
1" Tabs | |||||||||
300802 | 1" | Translucent Paper | 30,000 | 150,000 | Narrow | $238.31 | $191.97 | $180.38 | $168.81 |
300803 | 1" | Translucent Paper | 5,000 | 100,000 | Wide | $143.43 | $135.70 | $127.98 | $122.47 |
1.5" Tabs | |||||||||
300826 | 1.5" | Translucent Paper | 30,000 | 120,000 | Narrow | $266.11 | $250.23 | $225.08 | $206.54 |
300834 | 1.5" | Translucent Paper | 20,000 | 80,000 | Narrow | $188.01 | $174.76 | $157.98 | $137.69 |
300816 | 1.5" | Translucent Paper | 12,500 | 75,000 | Narrow | $187.01 | $173.76 | $163.83 | $140.67 |
300823 | 1.5" | Translucent Paper | 4,000 | 48,000 | Narrow | $124.44 | $116.50 | $111.21 | $104.85 |
2" Tabs | |||||||||
300819 | 2" | Translucent Paper | 7,500 | 22,500 | Narrow | $113.95 | $106.00 | $98.80 | $96.07 |

MAIL: The Journal of Communication Distribution
Mail communications is a serious business. Even in the internet age it remains the primary means by which businesses bill their clients, distribute printed matter, fulfill their products, and market their company. In every medium to large company there is a person who is responsible for managing these internal and external activities. It is for that professional manager that MAIL: The Journal of Communication Distribution is written.
RSS
USPS Posts $8.8 Billion Loss For 2019
WASHINGTON, DC — The U.S. Postal Service reported operating revenue of $71.1 billion for fiscal year 2019 (October 1, 2018 – September ... read more...CALL FOR PRESENTATIONS: MAILCOM 2020 Deadline
MAILCOM 2020 “The Future of Mail” will be the 40th annual convention, focusing on the strategies and technologies successful mailing ... read more...